Investor Documents and Information
Reports and Accounts
Circulars and Notices
Title | Date | Size |
---|---|---|
Form of Proxy | 20/01/2021 | 48KB |
Form of Proxy | 24/01/2020 | 81KB |
Form of Proxy | 29/01/2019 | 64KB |
Notice of AGM | 29/01/2019 | 40KB |
Form of Proxy | 29/01/2018 | 62KB |
Notice of GM | 29/01/2018 | 58KB |
Form of Proxy | 17/11/2017 | 49KB |
Notice of GM | 17/11/2017 | 58KB |
Form of Proxy | 26/01/2016 | 106KB |
Notice of GM | 26/01/2016 | 783KB |
Form of Proxy | 09/12/2015 | 261KB |
Circular | 09/12/2015 | 63KB |
Form of Proxy | 08/09/2015 | 48KB |
Notice of GM | 08/09/2015 | 27KB |
Information Memorandum | 08/09/2015 | 48KB |
Notice of AGM | 19/03/2015 | 783KB |
Information Memorandum | 28/11/2014 | 611KB |
Other Shareholder Documentation
Title | Date | Size |
---|---|---|
November Presentation | 12 November 2019 | 3MB |
Admission particulars | 12 July 2019 | 382KB |
Proposed Conditional Placing Presentation | 28 June 2019 | 3MB |
Hardman Investor Presentation | 29 November 2016 | 210KB |
Edison AFH Report | January 2016 | 314KB |
Edison AFH Report | July 2015 | 633KB |
Edison AFH Report | March 2015 | 352KB |
Edison AFH Report | July 2014 | 340KB |
Admission Document | 23 June 2014 | 541KB |
AFH 8% BONDS DUE 2020 - INFORMATION MEMORANDUM | 19 July 2013 | 458KB |
Admission Document | June 2011 | 393KB |
Articles of Association | 2.67MB |